Tonya Meyrick
- I'd describe myself as
- An Academic
Title | Time Period | Linked to | Last updated |
---|---|---|---|
ADD201 - Designing User Experience | Trimester One 2020 | 10/01/2020 00:40:22 | |
ACG203 - Designing User Experience | Trimester One 2017 | 21/02/2017 04:29:23 | |
ADV101 - Drawing and Illustration | Trimester Two 2018 | 15/10/2018 23:45:27 | |
ADV101 - Drawing and Illustration | Trimester Two 2019 | 10/05/2019 05:26:58 | |
ADD201 - Designing User Experience | Trimester One 2019 | 03/03/2019 12:11:06 | |
ACG203 - Designing User Experience | Trimester One 2018 | 17/12/2017 21:23:46 | |
ADV101 - Drawing and Illustration | Trimester Three 2018/19 | 15/10/2018 23:44:51 | |
ADV101 - Drawing and Illustration | Trimester Three 2019/20 | 25/09/2019 01:31:55 | |
ADV101 - Drawing and Illustration | Trimester Two 2020 | 29/04/2020 23:04:52 | |
ADV101 - Drawing and Illustration | Trimester Three 2020 | 14/09/2020 04:36:44 | |
ADV101 - Drawing and Illustration | Trimester Three 2021/2022 | 20/05/2022 02:07:24 | |
ADD304 - Creative Design Studio | Trimester 1 2023 | 11/10/2023 00:19:17 | |
ADV101 - Drawing and Illustration | Trimester Two 2021 | 27/10/2021 12:16:43 | |
ADV101 - Drawing and Illustration | Trimester 2 2023 | ADV101 | 06/10/2023 03:52:20 |
ADD304 - Creative Design Studio | Trimester 1 2022 | 14/12/2021 22:49:34 | |
ADD304 - Creative Design Studio | Trimester One 2021 | 14/12/2021 22:49:00 | |
ADT103 - UX Fundamentals | Trimester 2 2023 | 04/10/2023 04:13:53 | |
ADV101 - Drawing and Illustration | Trimester 3 2022 | 03/10/2022 03:59:55 | |
ACG702 - Digital Publishing | Trimester 2 2025 | ACG702 | 21/07/2025 05:01:59 |
ACG702 - Digital Publishing | Trimester 2 2023 | 28/07/2023 06:33:08 | |
ACG703 - Design and digital skills | Trimester 3 2023 | 25/10/2023 00:20:36 | |
ADV101 - Drawing and Illustration | Trimester 2 2022 | 20/05/2022 02:08:52 | |
ACG703 - Design and digital skills | Trimester 1 2025 | ACG703 | 21/03/2025 04:52:35 |
ACG703 - Design and digital skills | Trimester 1 2024 | ACG703 | 21/03/2024 01:18:38 |
ADD206 - Information Design | Trimester 1 2024 | 09/02/2024 02:15:15 | |
ADT301 - UX Design Studio | Trimester 1 2025 | ADT301 | 20/03/2025 04:12:03 |
ADD206 - Information Design | Trimester 1 2025 | ADD206 | 21/03/2025 04:54:43 |
ACG702 - Digital Publishing | Trimester 2 2025 | ACG702 | 24/07/2025 06:14:19 |
ACA493 - Creative Research Project B | Trimester 3 2025 | ACA493 | 01/10/2025 06:19:51 |
ADD206 - Information Design | Trimester 1 2024 | ADD206 | 12/11/2024 03:24:23 |
ADD207 - Environmental Design | Trimester 2 2025 | ADD207 | 12/06/2025 02:24:53 |
ADD207 - Environmental Design | Trimester 2 2024 | ADD207 | 05/07/2024 00:13:09 |
Reading intentions
Your reading intentions are private to you and will not be shown to other users.
What are reading intentions?
Setting up reading intentions help you organise your course reading. It makes it easy to scan through your lists and keep track of progress. Here's an example of what they look like:
Your reading intentions are also stored in here in your profile for future reference.
How do I set a reading intention
To set a reading intention, click through to any list item, and look for the panel on the left hand side:
Item notes
What are item notes?
You can use item notes to make personal notes on any of your reading items. Notes are private to you and will not be shown to other users.
You can review your item notes from the list, the item page or here in your profile page.
How do I create an item note?
To create an item note, click through to any list item, and scroll to the bottom of the page. Here you can type your notes:
Your note will be saved automatically as you type.